
Victor Cruz
WR · New York Giants
UMass Amherst
Undrafted
6'0" · 204 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2016 | NYG | 72 | 39 | 586 | 1 | 11.90 | 0.34 | 12 | 0.47 | — | 2.30 |
| 2014 | NYG | 41 | 23 | 337 | 1 | -2.30 | 0.50 | 10.80 | 2.37 | — | — |
| 2013 | NYG | 122 | 73 | 998 | 4 | 19 | 0.61 | 12 | -0.91 | — | — |
| 2012 | NYG | 143 | 86 | 1092 | 10 | 34.10 | 0.61 | 10.80 | -0.38 | — | — |
| 2011 | NYG | 131 | 82 | 1536 | 9 | 78 | 0.53 | 11.90 | 2.53 | — | — |
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | DAL | 4 | 4 | 34 | 1 | 4.34 | 0.14 | 0.32 |
| 2 | NO | 8 | 4 | 91 | 0 | -3.56 | 0.20 | 0.52 |
| 3 | WAS | 3 | 3 | 70 | 0 | 6.15 | 0.08 | 0.21 |
| 4 | MIN | 9 | 5 | 50 | 0 | 1.16 | 0.20 | 0.47 |
| 5 | GB | 2 | 0 | 0 | 0 | -0.80 | 0.06 | 0.16 |
| 6 | BAL | 7 | 3 | 31 | 0 | 3.41 | 0.15 | 0.41 |
| 7 | LA | 8 | 5 | 55 | 0 | 2.04 | 0.22 | 0.50 |
| 9 | PHI | 1 | 1 | 46 | 0 | 2.90 | 0.03 | 0.12 |
| 11 | CHI | 2 | 1 | 48 | 0 | 2.00 | 0.06 | 0.20 |
| 12 | CLE | 5 | 1 | 37 | 0 | 0.26 | 0.19 | 0.47 |
| 14 | DAL | 4 | 1 | 4 | 0 | -5.44 | 0.14 | 0.32 |
| 15 | DET | 2 | 1 | 29 | 0 | 0.53 | 0.07 | 0.28 |
| 16 | PHI | 13 | 8 | 84 | 0 | -0.37 | 0.21 | 0.48 |
| 17 | WAS | 4 | 2 | 7 | 0 | -0.71 | 0.15 | 0.35 |
| WC | GB | 4 | 3 | 30 | 0 | 1.33 | 0.09 | 0.17 |
Victor Cruz — ykb savant grades & career stats — ykb.football