
Calais Campbell
DE · Arizona Cardinals
Miami
2008 · R2 · P50 (ARI)
6'8" · 307 lb

| Season | Team | Tkl | TFL | Sacks | QB Hits | Prsr | Prsr/100 | Miss% | INT | PD | Rtg Allowed |
|---|
| 2025 | ARI | 23 | 9 | 6.50 | 16 | 18 | 3.44 | 16 | 0 | 2 | — |
| 2024 | MIA | 35 | 12 | 5 | 12 | 18 | 2.93 | 22.50 | 0 | 5 | — |
| 2023 | ATL | 32 | 9 | 6.50 | 17 | 24 | 3.37 | 14.80 | 0 | 1 | 85.40 |
| 2022 | BAL | 18 | 4 | 5.50 | 14 | 15 | 2.73 | 17.20 | 0 | 2 | — |
| 2021 | BAL | 29 | 4 | 1.50 | 12 | 16 | 2.59 | 16.30 | 0 | 1 | 135.40 |
| 2020 | BAL | 18 | 4 | 4 | 10 | 13 | 3.16 | 20 | 0 | 6 | 79.20 |
| 2019 | JAX | 37 | 9 | 6.50 | 25 | 33 | 4.03 | 22.20 | 0 | 1 | — |
| 2018 | JAX | 53 | 19 | 10.50 | 22 | 28 | 3.43 | 11.70 | 0 | 2 | — |
| 2017 | JAX | 47 | 14 | 14.50 | 30 | — | — | — | 0 | 3 | — |
| 2016 | ARI | 34 | 12 | 8 | 21 | — | — | — | 1 | 6 | — |
| 2015 | ARI | 46 | 16 | 5 | 20 | — | — | — | 0 | 3 | — |
| 2014 | ARI | 47 | 14 | 7 | 11 | — | — | — | 1 | 3 | — |
| 2013 | ARI | 45 | 13 | 9 | 21 | — | — | — | 0 | 6 | — |
| 2012 | ARI | 50 | 13 | 6.50 | 12 | — | — | — | 0 | 6 | — |
| 2011 | ARI | 53 | 0 | 8 | 17 | — | — | — | 1 | 10 | — |
| 2010 | ARI | 46 | 0 | 6 | 7 | — | — | — | 0 | 2 | — |
| 2009 | ARI | 37 | 0 | 6.50 | 14 | — | — | — | 0 | 5 | — |
| 2008 | ARI | 24 | 0 | 0 | 1 | — | — | — | 0 | 1 | — |
Calais Campbell — ykb savant grades & career stats — ykb.football