
Joe Flacco
QB · Cincinnati Bengals
Delaware; Pittsburgh
2008 · R1 · P18 (BAL)
6'6" · 245 lb

| Season | Team | DB | EPA/DB | SR% | CPOE | Sack% | Boom% | Bust% | Deep% | 1st-Read% | Fault Sack% |
|---|
| 2025 | CIN | 436 | -0.10 | 41.30 | -2.80 | 4.13 | 21.10 | 16.50 | 20.50 | 60.70 | 33.30 |
| 2024 | IND | 270 | 0.01 | 45.90 | 1.10 | 6.67 | 23.70 | 17.40 | 22.50 | 60.20 | 38.90 |
| 2023 | CLE | 213 | -0.05 | 42.70 | -2.90 | 3.76 | 24.40 | 21.10 | 27.30 | 56.80 | 37.50 |
| 2022 | NYJ | 202 | -0.14 | 39.60 | -4.10 | 4.95 | 20.80 | 18.80 | 20.40 | 49.50 | 20 |
| 2021 | NYJ | 45 | 0.13 | 53.30 | 5.40 | 4.44 | 24.40 | 20 | 23.80 | — | — |
| 2020 | NYJ | 146 | -0.05 | 38.40 | -2.30 | 4.79 | 21.90 | 17.80 | 25.40 | — | — |
| 2019 | DEN | 293 | -0.08 | 42.70 | -0.20 | 8.87 | 22.20 | 22.20 | 15.60 | — | — |
| 2018 | BAL | 398 | 0.04 | 44.70 | -2.60 | 4.02 | 21.60 | 14.60 | 20.90 | — | — |
| 2017 | BAL | 580 | -0.09 | 41.70 | -1.20 | 4.66 | 18.80 | 19.30 | 15.50 | — | — |
| 2016 | BAL | 711 | -0.03 | 43.30 | -0.20 | 4.64 | 19.30 | 16.50 | 16.60 | — | — |
| 2015 | BAL | 429 | 0.00 | 46.90 | -0.20 | 3.73 | 22.80 | 16.60 | 19.70 | — | — |
| 2014 | BAL | 577 | 0.10 | 47.80 | -0.70 | 3.29 | 25.50 | 15.30 | 18.20 | — | — |
| 2013 | BAL | 678 | -0.02 | 40.10 | -1.10 | 7.08 | 21.40 | 18.70 | 24.70 | — | — |
| 2012 | BAL | 570 | 0.03 | 42.30 | 0 | 6.14 | 23 | 17.50 | 25 | — | — |
| 2011 | BAL | 582 | 0.07 | 43 | -1.90 | 5.33 | 23 | 15.30 | 23.20 | — | — |
| 2010 | BAL | 541 | 0.09 | 43.10 | 2.70 | 7.39 | 27.20 | 19.60 | 23.90 | — | — |
| 2009 | BAL | 547 | 0.08 | 45.90 | 2.80 | 6.76 | 23.90 | 16.80 | 22.30 | — | — |
| 2008 | BAL | 474 | -0.03 | 40.90 | -1 | 6.96 | 25.10 | 21.70 | 20.10 | — | — |
Game log · 2025
| Wk | Tm | Opp | Cmp | Att | Yds | TD | INT | EPA | CPOE |
|---|
| 1 | CLE | CIN | 31 | 45 | 290 | 1 | 2 | -1.84 | 2.37 |
| 2 | CLE | BAL | 25 | 45 | 199 | 1 | 1 | -26.74 | -3.10 |
| 3 | CLE | GB | 21 | 36 | 142 | 0 | 1 | -8.71 | -3.44 |
| 4 | CLE | DET | 16 | 34 | 184 | 0 | 2 | -19.95 | -15.16 |
| 6 | CIN | GB | 29 | 45 | 219 | 2 | 0 | 6.50 | 4.67 |
| 7 | CIN | PIT | 31 | 47 | 342 | 3 | 0 | 15.14 | 1.61 |
| 8 | CIN | NYJ | 21 | 34 | 223 | 2 | 0 | 3.19 | -8.00 |
| 9 | CIN | CHI | 31 | 47 | 470 | 4 | 2 | 16.73 | 2.82 |
| 11 | CIN | PIT | 23 | 40 | 199 | 1 | 1 | -9.33 | -9.61 |
| 12 | CIN | NE | 19 | 37 | 183 | 1 | 1 | -14.46 | -6.99 |
| 16 | CIN | MIA | 1 | 1 | 4 | 0 | 0 | -0.98 | 24.45 |
| 17 | CIN | ARI | 3 | 5 | 24 | 0 | 0 | -0.42 | 0.17 |
| 18 | CIN | CLE | 0 | 0 | 0 | 0 | 0 | — | — |