
Matt Ryan
QB · Indianapolis Colts
Boston College
2008 · R1 · P3 (ATL)
6'4" · 220 lb

| Season | Team | DB | EPA/DB | SR% | CPOE | Sack% | Boom% | Bust% | Deep% | 1st-Read% | Fault Sack% |
|---|
| 2022 | IND | 512 | -0.09 | 43.60 | -0.10 | 7.42 | 24.60 | 19.50 | 9.90 | 47.20 | 55.30 |
| 2021 | ATL | 618 | -0.03 | 46 | 1.80 | 6.47 | 23.80 | 20.40 | 15.20 | — | — |
| 2020 | ATL | 685 | 0.10 | 47.20 | 1.20 | 5.99 | 25.30 | 16.20 | 21.70 | — | — |
| 2019 | ATL | 690 | 0.04 | 46.80 | 1.80 | 6.96 | 23.60 | 17.40 | 18.40 | — | — |
| 2018 | ATL | 672 | 0.17 | 51 | 4.30 | 6.25 | 26.60 | 15.20 | 20.70 | — | — |
| 2017 | ATL | 567 | 0.15 | 49.60 | 3 | 4.23 | 27.30 | 14.50 | 21.90 | — | — |
| 2016 | ATL | 591 | 0.30 | 53.80 | 6.90 | 6.26 | 29.80 | 14 | 20.60 | — | — |
| 2015 | ATL | 659 | 0.11 | 50.20 | 0.20 | 4.55 | 27.20 | 15.90 | 15.90 | — | — |
| 2014 | ATL | 679 | 0.09 | 49.50 | 1.40 | 4.57 | 25.90 | 15 | 21 | — | — |
| 2013 | ATL | 702 | 0.04 | 46.40 | 2.80 | 6.27 | 23.20 | 17 | 14.20 | — | — |
| 2012 | ATL | 664 | 0.22 | 52.60 | 5.70 | 4.22 | 28.60 | 13.70 | 20 | — | — |
| 2011 | ATL | 601 | 0.14 | 47.10 | 2 | 4.33 | 27.50 | 15 | 22.30 | — | — |
| 2010 | ATL | 618 | 0.15 | 46.80 | 0.50 | 3.72 | 26.10 | 15.40 | 21.50 | — | — |
| 2009 | ATL | 477 | 0.09 | 46.10 | -0.70 | 3.98 | 24.30 | 17.20 | 21.50 | — | — |
| 2008 | ATL | 464 | 0.14 | 46.60 | 1.20 | 3.66 | 30.20 | 18.50 | 23.80 | — | — |
Game log · 2022
| Wk | Opp | Cmp | Att | Yds | TD | INT | EPA | CPOE |
|---|
| 1 | HOU | 32 | 50 | 352 | 1 | 1 | 3.00 | -4.77 |
| 2 | JAX | 16 | 30 | 195 | 0 | 3 | -20.35 | -5.63 |
| 3 | KC | 27 | 37 | 222 | 2 | 0 | -4.04 | 2.02 |
| 4 | TEN | 27 | 37 | 356 | 2 | 1 | 8.75 | 4.66 |
| 5 | DEN | 26 | 41 | 251 | 0 | 2 | -11.32 | 2.99 |
| 6 | JAX | 42 | 58 | 389 | 3 | 0 | 16.71 | 3.61 |
| 7 | TEN | 33 | 44 | 243 | 1 | 2 | -9.11 | 9.61 |
| 10 | LV | 21 | 28 | 222 | 1 | 0 | 7.45 | 2.20 |
| 11 | PHI | 23 | 32 | 213 | 0 | 0 | -3.34 | 0.60 |
| 12 | PIT | 22 | 34 | 199 | 1 | 1 | -5.07 | -1.17 |
| 13 | DAL | 21 | 37 | 233 | 2 | 3 | -9.07 | -10.39 |
| 15 | MIN | 19 | 33 | 182 | 1 | 0 | -2.17 | -8.64 |