Jay Cutler — ykb savant grades & career stats — ykb.football
Jay Cutler
QB · Miami Dolphins
Vanderbilt
2006 · R1 · P11 (DEN)
6'3" · 231 lb

| Season | Team | DB | EPA/DB | SR% | CPOE | Sack% | Boom% | Bust% | Deep% | 1st-Read% | Fault Sack% |
|---|
| 2017 | MIA | 455 | -0.09 | 42 | -0.40 | 4.40 | 21.30 | 18 | 20 | — | — |
| 2016 | CHI | 157 | -0.17 | 39.50 | -2.40 | 10.83 | 21 | 22.90 | 24.80 | — | — |
| 2015 | CHI | 528 | 0.07 | 47 | 2.30 | 5.49 | 25.40 | 16.90 | 21 | — | — |
| 2014 | CHI | 622 | -0.04 | 46 | 0.30 | 6.11 | 22.50 | 18.60 | 16.80 | — | — |
| 2013 | CHI | 386 | 0.04 | 47.70 | 4.80 | 4.92 | 25.40 | 15 | 22.30 | — | — |
| 2012 | CHI | 497 | -0.01 | 42.10 | -1.10 | 7.65 | 24.70 | 20.70 | 27.40 | — | — |
| 2011 | CHI | 344 | -0.00 | 43 | -1.10 | 6.69 | 25.90 | 20.30 | 23.60 | — | — |
| 2010 | CHI | 514 | -0.02 | 44.60 | 1.60 | 10.12 | 26.10 | 20 | 22.10 | — | — |
| 2009 | CHI | 604 | -0.07 | 42.10 | 0.60 | 5.63 | 21.20 | 18.40 | 21.60 | — | — |
| 2008 | DEN | 647 | 0.17 | 50.10 | 1.60 | 1.70 | 24.70 | 13.40 | 23 | — | — |
| 2007 | DEN | 504 | 0.11 | 47.80 | 2.10 | 5.36 | 27 | 16.30 | 20 | — | — |
| 2006 | DEN | 152 | -0.12 | 40.80 | 0.10 | 8.55 | 26.30 | 21.70 | 25.50 | — | — |
Game log · 2017
| Wk | Opp | Cmp | Att | Yds | TD | INT | EPA | CPOE |
|---|
| 2 | LAC | 24 | 33 | 230 | 1 | 0 | 8.72 | 10.22 |
| 3 | NYJ | 26 | 44 | 220 | 1 | 1 | -11.26 | -1.41 |
| 4 | NO | 20 | 28 | 164 | 0 | 1 | -9.65 | 0.23 |
| 5 | TEN | 12 | 26 | 92 | 1 | 1 | -12.49 | -14.69 |
| 6 | ATL | 19 | 33 | 151 | 2 | 1 | 1.43 | -8.71 |
| 7 | NYJ | 12 | 16 | 138 | 2 | 1 | -0.65 | 12.73 |
| 9 | OAK | 34 | 42 | 311 | 3 | 0 | 12.04 | 14.01 |
| 10 | CAR | 22 | 37 | 213 | 2 | 1 | 5.47 | -3.03 |
| 11 | TB | 6 | 12 | 83 | 1 | 3 | -7.99 | -0.56 |
| 13 | DEN | 18 | 31 | 235 | 2 | 2 | -7.75 | -2.36 |
| 14 | NE | 25 | 38 | 263 | 3 | 0 | 2.94 | 8.63 |
| 15 | BUF | 28 | 49 | 274 | 0 | 3 | -9.60 | -6.43 |
| 16 | KC | 19 | 38 | 286 | 1 | 0 | 5.97 | -9.39 |
| 17 | BUF | 1 | 2 | 6 | 0 | 0 | -1.14 | -4.55 |