
Jason Witten
TE · Las Vegas Raiders
Tennessee
2003 · R3 · P69 (DAL)
6'6" · 263 lb

| Season | Team | Tgt | Rec | Yds | TD | EPA | WOPR | aDOT | YAC+/- | Drop% | Sep |
|---|
| 2020 | LV | 17 | 13 | 69 | 2 | 2.40 | 0.11 | 5.40 | -3.32 | — | — |
| 2019 | DAL | 83 | 63 | 529 | 4 | 19.30 | 0.29 | 6.60 | -1.73 | — | 3.27 |
| 2017 | DAL | 87 | 63 | 560 | 5 | 17.30 | 0.38 | 6.90 | -2.15 | — | 2.48 |
| 2016 | DAL | 95 | 69 | 673 | 3 | 22.50 | 0.42 | 6.30 | -0.31 | — | 2.99 |
| 2015 | DAL | 104 | 77 | 713 | 3 | -2.60 | 0.44 | 7 | -1.27 | — | — |
| 2014 | DAL | 90 | 64 | 703 | 5 | 39.40 | 0.43 | 9.20 | -0.70 | — | — |
| 2013 | DAL | 111 | 73 | 851 | 8 | 35.90 | 0.41 | 8.20 | 0.09 | — | — |
| 2012 | DAL | 149 | 110 | 1039 | 3 | 38.30 | 0.48 | 8 | -1.51 | — | — |
| 2011 | DAL | 117 | 79 | 942 | 5 | 34.80 | 0.46 | 7.70 | -0.04 | — | — |
| 2010 | DAL | 128 | 94 | 1002 | 9 | 40.70 | 0.51 | 7.10 | -0.22 | — | — |
| 2009 | DAL | 124 | 94 | 1030 | 2 | 37.40 | 0.49 | 7.10 | 0.05 | — | — |
Game log · 2020
| Wk | Opp | Tgt | Rec | Yds | TD | EPA | Tgt% | WOPR |
|---|
| 1 | CAR | 1 | 1 | 2 | 0 | -1.30 | 0.04 | 0.06 |
| 2 | NO | 1 | 1 | 3 | 0 | 0.56 | 0.03 | 0.05 |
| 4 | BUF | 2 | 2 | 18 | 1 | 2.74 | 0.05 | 0.12 |
| 5 | KC | 2 | 2 | 6 | 0 | 0.04 | 0.06 | 0.09 |
| 7 | TB | 1 | 1 | 6 | 0 | 0.15 | 0.03 | 0.05 |
| 8 | CLE | 2 | 2 | 21 | 0 | 3.05 | 0.09 | 0.24 |
| 9 | LAC | 1 | 1 | 0 | 0 | -0.59 | 0.04 | 0.06 |
| 11 | KC | 1 | 1 | 1 | 1 | 1.55 | 0.03 | 0.05 |
| 13 | NYJ | 1 | 0 | 0 | 0 | -1.25 | 0.02 | 0.05 |
| 16 | MIA | 5 | 2 | 12 | 0 | -2.55 | 0.17 | 0.33 |