
Dwight Freeney
DE · Atlanta Falcons
Syracuse
2002 · R1 · P11 (IND)
6'1" · 268 lb

| Season | Team | Tkl | TFL | Sacks | QB Hits | Prsr | Prsr/100 | Miss% | INT | PD | Rtg Allowed |
|---|
| 2017 | SEA | 3 | 3 | 3 | 4 | — | — | — | 0 | 1 | — |
| 2016 | ATL | 7 | 4 | 3 | 10 | — | — | — | 0 | 0 | — |
| 2015 | ARI | 8 | 5 | 8 | 9 | — | — | — | 0 | 0 | — |
| 2014 | SD | 6 | 2 | 3.50 | 8 | — | — | — | 0 | 1 | — |
| 2013 | SD | 1 | 0 | 0.50 | 5 | — | — | — | 0 | 0 | — |
| 2012 | IND | 10 | 7 | 5 | 12 | — | — | — | 0 | 1 | — |
| 2011 | IND | 13 | 0 | 8.50 | 17 | — | — | — | 0 | 0 | — |
| 2010 | IND | 21 | 0 | 10 | 18 | — | — | — | 0 | 2 | — |
| 2009 | IND | 19 | 0 | 13.50 | 22 | — | — | — | 0 | 1 | — |
| 2008 | IND | 23 | 0 | 10.50 | 19 | — | — | — | 0 | 0 | — |
| 2007 | IND | 18 | 0 | 3.50 | 11 | — | — | — | 0 | 0 | — |
| 2006 | IND | 26 | 0 | 5.50 | 9 | — | — | — | 0 | 2 | — |
| 2005 | IND | 30 | 0 | 10.50 | 0 | — | — | — | 0 | 3 | — |
| 2004 | IND | 31 | 0 | 16 | 0 | — | — | — | 0 | 3 | — |
| 2003 | IND | 28 | 0 | 11 | 0 | — | — | — | 0 | 1 | — |
| 2002 | IND | 45 | 19 | 13 | 9 | — | — | — | 0 | 1 | — |
Dwight Freeney — ykb savant grades & career stats — ykb.football