
Julius Peppers
DE · Carolina Panthers
North Carolina
2002 · R1 · P2 (CAR)
6'7" · 295 lb

| Season | Team | Tkl | TFL | Sacks | QB Hits | Prsr | Prsr/100 | Miss% | INT | PD | Rtg Allowed |
|---|
| 2018 | CAR | 14 | 5 | 5 | 11 | 15 | 2.96 | 6.30 | 0 | 6 | 81.20 |
| 2017 | CAR | 21 | 10 | 11 | 17 | — | — | — | 0 | 0 | — |
| 2016 | GB | 15 | 5 | 7.50 | 11 | — | — | — | 0 | 3 | — |
| 2015 | GB | 25 | 9 | 10.50 | 16 | — | — | — | 0 | 0 | — |
| 2014 | GB | 29 | 5 | 7 | 17 | — | — | — | 2 | 11 | — |
| 2013 | CHI | 31 | 8 | 7 | 6 | — | — | — | 1 | 3 | — |
| 2012 | CHI | 31 | 13 | 11.50 | 15 | — | — | — | 0 | 2 | — |
| 2011 | CHI | 32 | 0 | 11 | 13 | — | — | — | 0 | 4 | — |
| 2010 | CHI | 43 | 0 | 8 | 18 | — | — | — | 2 | 9 | — |
| 2009 | CAR | 35 | 0 | 10.50 | 18 | — | — | — | 2 | 5 | — |
| 2008 | CAR | 39 | 0 | 14.50 | 17 | — | — | — | 0 | 5 | — |
| 2007 | CAR | 29 | 0 | 3 | 4 | — | — | — | 1 | 5 | — |
| 2006 | CAR | 48 | 0 | 13 | 16 | — | — | — | 0 | 6 | — |
| 2005 | CAR | 37 | 0 | 9.50 | 0 | — | — | — | 0 | 7 | — |
| 2004 | CAR | 52 | 0 | 11 | 0 | — | — | — | 2 | 9 | — |
| 2003 | CAR | 39 | 0 | 7 | 0 | — | — | — | 0 | 3 | — |
| 2002 | CAR | 29 | 10 | 12 | 8 | — | — | — | 1 | 6 | — |
Julius Peppers — ykb savant grades & career stats — ykb.football