Final/OT · Thu, Dec 24, 2015 · 2015 Week 16 · O.co Coliseum
Chargers had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | -0.08 | -0.18 |
| EPA / Dropback | -0.01 | -0.13 |
| EPA / Rush | -0.19 | -0.25 |
| Success Rate | 39.7% | 35.7% |
| Explosive Play Rate | 19.2% | 18.6% |
| Yards / Play | 4.40 | 4.01 |
| Early-Down EPA / Play | -0.11 | -0.19 |
| 3rd/4th-Down Conversion | 33.3% | 23.5% |
| Avg 3rd-Down Distance | 7.9 | 9.1 |
| Line Yards / Carry | 2.25 | 2.75 |
| Opportunity Rate (4+) | 32.0% | 45.0% |
| Stuff Rate | 28.0% | 25.0% |
| Havoc Rate Allowed | 12.8% | 15.7% |
| Avg Starting Field Position | 24.5 | 33.8 |
| Plays | 78 | 70 |
| Total Yards | 343 | 281 |
| Total EPA | -5.9 | -12.9 |
| Giveaways | 1 | 1 |
Special teams were a wash
Biggest swing · J.Lambo 48 yard field goal is No Good, Wide Left — LV +3.7
Kickoffs · evenPunts · evenKicks · even