Final · Sun, Oct 25, 2015 · 2015 Week 7 · Qualcomm Stadium
Raiders controlled the field
Teams with this edge win 94% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | -0.00 | +0.16 |
| EPA / Dropback | -0.04 | +0.40 |
| EPA / Rush | +0.06 | -0.15 |
| Success Rate | 48.3% | 42.6% |
| Explosive Play Rate | 20.7% | 26.2% |
| Yards / Play | 4.79 | 6.77 |
| Early-Down EPA / Play | +0.07 | +0.20 |
| 3rd/4th-Down Conversion | 50.0% | 38.5% |
| Avg 3rd-Down Distance | 5.3 | 8.5 |
| Line Yards / Carry | 3.59 | 3.83 |
| Opportunity Rate (4+) | 57.1% | 29.2% |
| Stuff Rate | 14.3% | 8.3% |
| Havoc Rate Allowed | 9.2% | 3.3% |
| Avg Starting Field Position | 17.1 | 48.7 |
| Plays | 87 | 61 |
| Total Yards | 417 | 413 |
| Total EPA | -0.4 | +9.6 |
| Giveaways | 2 | 0 |
Special teams were a wash
Biggest swing · M.Scifres punts 41 yards to LV 33. T.Carrie to LAC 49 for 18 yards — LV +1.4
Kickoffs · evenPunts · evenKicks · even