Final · Sun, Nov 30, 2014 · 2014 Week 13 · Edward Jones Dome
Rams controlled the field
Teams with this edge win 94% of the time
Preparing chart…
Preparing chart…
| Metric | LA | LV |
|---|---|---|
| EPA / Play | +0.14 | -0.56 |
| EPA / Dropback | +0.13 | -0.60 |
| EPA / Rush | +0.14 | -0.48 |
| Success Rate | 47.9% | 38.7% |
| Pass | 56.5% | 40.0% |
| Rush | 40.0% | 35.0% |
| Explosive Play Rate | 14.6% | 1.3% |
| Pass | 13.0% | 0.0% |
| Rush | 16.0% | 5.0% |
| Yards / Play | 7.27 | 3.25 |
| Early-Down EPA / Play | +0.38 | -0.20 |
| 3rd/4th-Down Conversion | 12.5% | 20.0% |
| Avg 3rd-Down Distance | 8.5 | 7.7 |
| Line Yards / Carry | 4.29 | 2.56 |
| Opportunity Rate (4+) | 48.0% | 30.0% |
| Stuff Rate | 24.0% | 20.0% |
| Havoc Rate Allowed | 14.6% | 16.0% |
| Avg Starting Field Position | 41.1 | 17.2 |
| Plays | 48 | 75 |
| Total Yards | 349 | 244 |
| Total EPA | +6.6 | -42.3 |
| Giveaways | 0 | 5 |
Special teams were a wash
Biggest swing · G.Zuerlein kicks 68 yards from LA 35 to LV -3. G.Atkinson MUFFS catch, and recovers at LV 0. G.Atkinson to… — LA +1.1
Kickoffs · evenPunts · evenKicks · even