Final · Sun, Nov 23, 2014 · 2014 Week 12 · Qualcomm Stadium
Chargers had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LA | LAC |
|---|---|---|
| EPA / Play | -0.14 | -0.05 |
| EPA / Dropback | -0.17 | -0.13 |
| EPA / Rush | -0.05 | +0.10 |
| Success Rate | 36.9% | 53.2% |
| Explosive Play Rate | 21.5% | 19.4% |
| Yards / Play | 4.88 | 6.61 |
| Early-Down EPA / Play | -0.27 | +0.21 |
| 3rd/4th-Down Conversion | 47.1% | 33.3% |
| Avg 3rd-Down Distance | 7.7 | 5.5 |
| Line Yards / Carry | 3.34 | 4.04 |
| Opportunity Rate (4+) | 41.7% | 45.5% |
| Stuff Rate | 25.0% | 22.7% |
| Havoc Rate Allowed | 13.9% | 4.8% |
| Avg Starting Field Position | 32.4 | 23.9 |
| Plays | 65 | 62 |
| Total Yards | 317 | 410 |
| Total EPA | -9.0 | -3.0 |
| Giveaways | 3 | 2 |
Special teams were a wash
Biggest swing · J.Hekker punts 42 yards to LAC 21. K.Allen MUFFS catch, RECOVERED by LA-A.Bayer at LAC 21. A.Bayer to LAC 2… — LA +5.2
Kickoffs · evenPunts · evenKicks · even