Final · Sun, Nov 16, 2014 · 2014 Week 11 · Qualcomm Stadium
Chargers controlled more of the field
Teams with this edge win 86% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | -0.20 | -0.32 |
| EPA / Dropback | -0.17 | -0.23 |
| EPA / Rush | -0.19 | -0.45 |
| Success Rate | 36.1% | 25.0% |
| Explosive Play Rate | 16.7% | 10.7% |
| Yards / Play | 4.17 | 4.16 |
| Early-Down EPA / Play | -0.05 | -0.30 |
| 3rd/4th-Down Conversion | 23.5% | 25.0% |
| Avg 3rd-Down Distance | 6.7 | 7.5 |
| Line Yards / Carry | 2.97 | 2.90 |
| Opportunity Rate (4+) | 46.9% | 31.6% |
| Stuff Rate | 31.3% | 21.1% |
| Havoc Rate Allowed | 8.3% | 7.1% |
| Avg Starting Field Position | 31.3 | 18.1 |
| Plays | 72 | 56 |
| Total Yards | 300 | 233 |
| Total EPA | -14.6 | -17.7 |
| Giveaways | 0 | 1 |
Special teams were a wash
Biggest swing · N.Novak 48 yard field goal is No Good, Wide Left — LV +1.8
Kickoffs · evenPunts · evenKicks · even