Final · Sun, Oct 12, 2014 · 2014 Week 6 · O.co Coliseum
Neither team controlled the field
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | +0.25 | +0.19 |
| EPA / Dropback | +0.46 | +0.33 |
| EPA / Rush | +0.04 | +0.04 |
| Success Rate | 48.6% | 44.1% |
| Explosive Play Rate | 32.9% | 23.7% |
| Yards / Play | 6.09 | 6.71 |
| Early-Down EPA / Play | +0.11 | -0.10 |
| 3rd/4th-Down Conversion | 62.5% | 61.5% |
| Avg 3rd-Down Distance | 6.7 | 6.3 |
| Line Yards / Carry | 3.08 | 4.50 |
| Opportunity Rate (4+) | 42.9% | 68.4% |
| Stuff Rate | 14.3% | 5.3% |
| Havoc Rate Allowed | 8.6% | 15.3% |
| Avg Starting Field Position | 23.1 | 30.8 |
| Plays | 70 | 59 |
| Total Yards | 426 | 396 |
| Total EPA | +17.7 | +11.1 |
| Giveaways | 0 | 1 |
Special teams were a wash
Biggest swing · S.Janikowski 53 yard field goal is No Good, Wide Left — LAC +1.4
Kickoffs · evenPunts · evenKicks · even