Final · Thu, Nov 10, 2011 · 2011 Week 10 · Qualcomm Stadium
Raiders controlled more of the field
Teams with this edge win 86% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | -0.06 | +0.15 |
| EPA / Dropback | -0.09 | +0.49 |
| EPA / Rush | -0.02 | -0.02 |
| Success Rate | 40.0% | 43.8% |
| Explosive Play Rate | 18.6% | 23.4% |
| Yards / Play | 4.49 | 7.64 |
| Early-Down EPA / Play | -0.03 | +0.14 |
| 3rd/4th-Down Conversion | 35.3% | 36.4% |
| Avg 3rd-Down Distance | 7.1 | 7.9 |
| Line Yards / Carry | 3.75 | 3.43 |
| Opportunity Rate (4+) | 57.1% | 41.5% |
| Stuff Rate | 7.1% | 19.5% |
| Havoc Rate Allowed | 17.1% | 17.2% |
| Avg Starting Field Position | 27.3 | 23.4 |
| Plays | 70 | 64 |
| Total Yards | 314 | 489 |
| Total EPA | -4.4 | +9.8 |
| Giveaways | 2 | 2 |
Special teams were a wash
Biggest swing · N.Novak 46 yard field goal is No Good, Wide Right — LV +3.6
Kickoffs · evenPunts · evenKicks · even