Final · Sun, Dec 5, 2010 · 2010 Week 13 · Qualcomm Stadium
Raiders had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | -0.09 | +0.13 |
| EPA / Dropback | -0.03 | +0.10 |
| EPA / Rush | -0.51 | +0.17 |
| Success Rate | 44.2% | 45.2% |
| Explosive Play Rate | 23.1% | 28.8% |
| Yards / Play | 5.50 | 5.04 |
| Early-Down EPA / Play | +0.01 | +0.03 |
| 3rd/4th-Down Conversion | 25.0% | 61.1% |
| Avg 3rd-Down Distance | 8.2 | 5.6 |
| Line Yards / Carry | 1.94 | 3.69 |
| Opportunity Rate (4+) | 42.9% | 51.0% |
| Stuff Rate | 42.9% | 10.2% |
| Havoc Rate Allowed | 9.6% | 4.1% |
| Avg Starting Field Position | 24.0 | 38.9 |
| Plays | 52 | 73 |
| Total Yards | 286 | 368 |
| Total EPA | -4.5 | +9.8 |
| Giveaways | 1 | 1 |
Special teams were a wash
Biggest swing · S.Lechler punts 46 yards to LAC 17. D.Sproles MUFFS catch, RECOVERED by LV-H.Eugene at LAC 18. H.Eugene to… — LV +5.5
Kickoffs · evenPunts · evenKicks · even