Final · Sun, Oct 17, 2010 · 2010 Week 6 · Edward Jones Dome
Rams had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LA | LAC |
|---|---|---|
| EPA / Play | -0.01 | -0.04 |
| EPA / Dropback | +0.04 | -0.11 |
| EPA / Rush | -0.08 | +0.20 |
| Success Rate | 41.2% | 44.4% |
| Explosive Play Rate | 20.6% | 23.8% |
| Yards / Play | 4.47 | 4.56 |
| Early-Down EPA / Play | -0.05 | -0.01 |
| 3rd/4th-Down Conversion | 47.1% | 33.3% |
| Avg 3rd-Down Distance | 7.2 | 8.5 |
| Line Yards / Carry | 3.01 | 3.54 |
| Opportunity Rate (4+) | 44.8% | 47.1% |
| Stuff Rate | 17.2% | 5.9% |
| Havoc Rate Allowed | 11.8% | 6.3% |
| Avg Starting Field Position | 29.9 | 26.7 |
| Plays | 68 | 63 |
| Total Yards | 304 | 287 |
| Total EPA | -0.9 | -2.4 |
| Giveaways | 0 | 1 |
Special teams were a wash
Biggest swing · N.Kaeding 49 yard field goal is BLOCKED — LA +3.3
Kickoffs · evenPunts · evenKicks · even