Final · Sun, Sep 19, 2010 · 2010 Week 2 · Oakland-Alameda County Coliseum
Raiders controlled the field
Teams with this edge win 94% of the time
Preparing chart…
Preparing chart…
| Metric | LA | LV |
|---|---|---|
| EPA / Play | -0.04 | +0.01 |
| EPA / Dropback | +0.00 | +0.13 |
| EPA / Rush | -0.14 | -0.12 |
| Success Rate | 35.2% | 43.8% |
| Explosive Play Rate | 24.1% | 27.5% |
| Yards / Play | 3.89 | 5.11 |
| Early-Down EPA / Play | +0.11 | +0.16 |
| 3rd/4th-Down Conversion | 20.0% | 38.9% |
| Avg 3rd-Down Distance | 7.9 | 6.5 |
| Line Yards / Carry | 2.72 | 3.55 |
| Opportunity Rate (4+) | 23.8% | 57.1% |
| Stuff Rate | 19.1% | 17.1% |
| Havoc Rate Allowed | 9.3% | 10.0% |
| Avg Starting Field Position | 23.1 | 33.3 |
| Plays | 54 | 80 |
| Total Yards | 210 | 409 |
| Total EPA | -1.9 | +0.8 |
| Giveaways | 1 | 2 |
Special teams were a wash
Biggest swing · Josh.Brown 36 yard field goal is No Good, Wide Right — LV +3.4
Kickoffs · evenPunts · evenKicks · even