Final · Sun, Nov 1, 2009 · 2009 Week 8 · Qualcomm Stadium
Chargers controlled the field
Teams with this edge win 94% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | +0.13 | -0.13 |
| EPA / Dropback | +0.22 | -0.33 |
| EPA / Rush | +0.04 | +0.07 |
| Success Rate | 44.6% | 42.6% |
| Pass | 51.8% | 37.0% |
| Rush | 37.9% | 48.1% |
| Explosive Play Rate | 14.3% | 1.8% |
| Pass | 14.8% | 0.0% |
| Rush | 13.8% | 3.7% |
| Yards / Play | 6.18 | 3.33 |
| Early-Down EPA / Play | -0.03 | -0.16 |
| 3rd/4th-Down Conversion | 63.6% | 40.0% |
| Avg 3rd-Down Distance | 7.5 | 7.3 |
| Line Yards / Carry | 2.48 | 3.21 |
| Opportunity Rate (4+) | 37.9% | 40.7% |
| Stuff Rate | 24.1% | 3.7% |
| Havoc Rate Allowed | 10.7% | 7.4% |
| Avg Starting Field Position | 27.9 | 35.3 |
| Plays | 56 | 54 |
| Total Yards | 346 | 180 |
| Total EPA | +7.2 | -7.0 |
| Giveaways | 1 | 1 |
Special teams were a wash
Biggest swing · S.Lechler punts 44 yards to LAC 47. D.Sproles to LV 47 for 6 yards. FUMBLES, RECOVERED by LV-G.Russell at L… — LV +5.1
Kickoffs · evenPunts · evenKicks · even