Final · Mon, Sep 14, 2009 · 2009 Week 1 · Oakland-Alameda County Coliseum
Raiders had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | +0.07 | +0.02 |
| EPA / Dropback | +0.12 | +0.05 |
| EPA / Rush | +0.00 | -0.04 |
| Success Rate | 46.0% | 41.4% |
| Explosive Play Rate | 23.8% | 22.9% |
| Yards / Play | 5.05 | 5.23 |
| Early-Down EPA / Play | +0.14 | -0.20 |
| 3rd/4th-Down Conversion | 41.7% | 55.6% |
| Avg 3rd-Down Distance | 9.3 | 6.5 |
| Line Yards / Carry | 2.79 | 3.71 |
| Opportunity Rate (4+) | 40.9% | 58.1% |
| Stuff Rate | 13.6% | 12.9% |
| Havoc Rate Allowed | 15.9% | 14.3% |
| Avg Starting Field Position | 31.2 | 29.1 |
| Plays | 63 | 70 |
| Total Yards | 318 | 366 |
| Total EPA | +4.7 | +1.6 |
| Giveaways | 2 | 3 |
Special teams were a wash
Biggest swing · S.Janikowski kicks 69 yards from LV 30 to LAC 1. D.Sproles to LV 33 for 66 yards — LAC +2.6
Kickoffs · evenPunts · evenKicks · even