Final · Sun, Oct 14, 2007 · 2007 Week 6 · Qualcomm Stadium
Chargers controlled more of the field
Teams with this edge win 86% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | +0.11 | -0.15 |
| EPA / Dropback | -0.25 | -0.08 |
| EPA / Rush | +0.34 | -0.29 |
| Success Rate | 43.4% | 33.3% |
| Pass | 47.6% | 36.4% |
| Rush | 40.6% | 27.3% |
| Explosive Play Rate | 17.0% | 1.5% |
| Pass | 9.5% | 2.3% |
| Rush | 21.9% | 0.0% |
| Yards / Play | 6.83 | 3.73 |
| Early-Down EPA / Play | +0.17 | -0.27 |
| 3rd/4th-Down Conversion | 50.0% | 38.9% |
| Avg 3rd-Down Distance | 5.3 | 9.2 |
| Line Yards / Carry | 4.38 | 1.96 |
| Opportunity Rate (4+) | 37.5% | 31.8% |
| Stuff Rate | 12.5% | 31.8% |
| Havoc Rate Allowed | 9.4% | 12.1% |
| Avg Starting Field Position | 35.1 | 25.0 |
| Plays | 53 | 66 |
| Total Yards | 362 | 246 |
| Total EPA | +5.6 | -9.9 |
| Giveaways | 1 | 3 |
Special teams were a wash
Biggest swing · N.Kaeding 50 yard field goal is No Good, Wide Left — LV +2.9
Kickoffs · evenPunts · evenKicks · even