Final · Sun, Dec 17, 2006 · 2006 Week 15 · McAfee Coliseum
Raiders had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LA | LV |
|---|---|---|
| EPA / Play | -0.04 | -0.34 |
| EPA / Dropback | -0.11 | -0.34 |
| EPA / Rush | +0.02 | -0.35 |
| Success Rate | 37.7% | 40.7% |
| Pass | 42.3% | 44.2% |
| Rush | 34.3% | 31.3% |
| Explosive Play Rate | 9.8% | 3.4% |
| Pass | 7.7% | 2.3% |
| Rush | 11.4% | 6.3% |
| Yards / Play | 4.11 | 4.42 |
| Early-Down EPA / Play | +0.08 | -0.23 |
| 3rd/4th-Down Conversion | 31.3% | 41.7% |
| Avg 3rd-Down Distance | 6.7 | 5.9 |
| Line Yards / Carry | 3.35 | 2.46 |
| Opportunity Rate (4+) | 45.7% | 31.3% |
| Stuff Rate | 20.0% | 18.8% |
| Havoc Rate Allowed | 8.2% | 18.6% |
| Avg Starting Field Position | 31.7 | 31.0 |
| Plays | 61 | 59 |
| Total Yards | 251 | 261 |
| Total EPA | -2.3 | -20.1 |
| Giveaways | 0 | 4 |
Special teams were a wash
Biggest swing · M.Turk punts 26 yards to LV 20. C.Carr MUFFS catch, RECOVERED by LA-C.Massey at LV 24. C.Massey to LV 24 fo… — LA +4.6
Kickoffs · evenPunts · evenKicks · even