Final · Sun, Dec 17, 2006 · 2006 Week 15 · McAfee Coliseum
Raiders had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LA | LV |
|---|---|---|
| EPA / Play | +0.00 | -0.28 |
| EPA / Dropback | -0.11 | -0.34 |
| EPA / Rush | +0.02 | -0.29 |
| Success Rate | 40.0% | 44.4% |
| Explosive Play Rate | 21.5% | 12.7% |
| Yards / Play | 3.86 | 4.14 |
| Early-Down EPA / Play | +0.10 | -0.19 |
| 3rd/4th-Down Conversion | 33.3% | 46.2% |
| Avg 3rd-Down Distance | 6.6 | 5.5 |
| Line Yards / Carry | 3.35 | 2.46 |
| Opportunity Rate (4+) | 45.7% | 31.3% |
| Stuff Rate | 20.0% | 18.8% |
| Havoc Rate Allowed | 7.7% | 17.5% |
| Avg Starting Field Position | 31.7 | 31.0 |
| Plays | 65 | 63 |
| Total Yards | 251 | 261 |
| Total EPA | +0.2 | -17.8 |
| Giveaways | 0 | 4 |
Special teams were a wash
Biggest swing · M.Turk punts 26 yards to LV 20. C.Carr MUFFS catch, RECOVERED by LA-C.Massey at LV 24. C.Massey to LV 24 fo… — LA +4.6
Kickoffs · evenPunts · evenKicks · even