Final · Sun, Nov 26, 2006 · 2006 Week 12 · Qualcomm Stadium
Neither team controlled the field
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | -0.06 | -0.07 |
| EPA / Dropback | -0.20 | -0.09 |
| EPA / Rush | +0.15 | -0.05 |
| Success Rate | 36.2% | 41.0% |
| Pass | 35.3% | 36.1% |
| Rush | 37.5% | 48.0% |
| Explosive Play Rate | 5.2% | 1.6% |
| Pass | 2.9% | 2.8% |
| Rush | 8.3% | 0.0% |
| Yards / Play | 4.48 | 4.02 |
| Early-Down EPA / Play | +0.13 | -0.09 |
| 3rd/4th-Down Conversion | 23.1% | 35.3% |
| Avg 3rd-Down Distance | 7.9 | 9.3 |
| Line Yards / Carry | 3.14 | 2.64 |
| Opportunity Rate (4+) | 33.3% | 48.0% |
| Stuff Rate | 20.8% | 16.0% |
| Havoc Rate Allowed | 8.6% | 14.8% |
| Avg Starting Field Position | 32.4 | 33.5 |
| Plays | 58 | 61 |
| Total Yards | 260 | 245 |
| Total EPA | -3.2 | -4.3 |
| Giveaways | 1 | 2 |
Special teams were a wash
Biggest swing · S.Janikowski kicks 73 yards from LV 30 to LAC -3. A.Cromartie to LV 12 for 91 yards — LAC +3.9
Kickoffs · evenPunts · evenKicks · even