Final · Sun, Oct 29, 2006 · 2006 Week 8 · Qualcomm Stadium
Chargers had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LA | LAC |
|---|---|---|
| EPA / Play | +0.10 | +0.26 |
| EPA / Dropback | +0.34 | +0.33 |
| EPA / Rush | -0.39 | +0.22 |
| Success Rate | 50.0% | 50.8% |
| Pass | 48.8% | 54.2% |
| Rush | 52.4% | 48.6% |
| Explosive Play Rate | 14.1% | 15.3% |
| Pass | 11.6% | 16.7% |
| Rush | 19.1% | 14.3% |
| Yards / Play | 6.44 | 7.10 |
| Early-Down EPA / Play | +0.04 | +0.22 |
| 3rd/4th-Down Conversion | 46.2% | 50.0% |
| Avg 3rd-Down Distance | 5.9 | 5.8 |
| Line Yards / Carry | 3.80 | 4.31 |
| Opportunity Rate (4+) | 61.9% | 48.6% |
| Stuff Rate | 23.8% | 11.4% |
| Havoc Rate Allowed | 6.3% | 0.0% |
| Avg Starting Field Position | 20.1 | 31.3 |
| Plays | 64 | 59 |
| Total Yards | 412 | 419 |
| Total EPA | +6.3 | +15.6 |
| Giveaways | 1 | 0 |
Special teams were a wash
Biggest swing · J.Wilkins kicks onside 12 yards from LA 30 to LA 42. L.Tomlinson to LA 42 for no gain — LAC +1.2
Kickoffs · evenPunts · evenKicks · even