Final · Sun, Dec 4, 2005 · 2005 Week 13 · Qualcomm Stadium
Chargers controlled more of the field
Teams with this edge win 86% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | +0.08 | -0.25 |
| EPA / Dropback | +0.27 | -0.13 |
| EPA / Rush | -0.04 | -0.53 |
| Success Rate | 46.8% | 41.7% |
| Explosive Play Rate | 27.4% | 15.0% |
| Yards / Play | 4.42 | 4.85 |
| Early-Down EPA / Play | +0.02 | -0.35 |
| 3rd/4th-Down Conversion | 57.1% | 50.0% |
| Avg 3rd-Down Distance | 6.1 | 6.5 |
| Line Yards / Carry | 2.79 | 3.45 |
| Opportunity Rate (4+) | 34.2% | 41.2% |
| Stuff Rate | 10.5% | 23.5% |
| Havoc Rate Allowed | 6.5% | 13.3% |
| Avg Starting Field Position | 40.2 | 27.7 |
| Plays | 62 | 60 |
| Total Yards | 274 | 291 |
| Total EPA | +4.9 | -14.7 |
| Giveaways | 0 | 2 |
Special teams were a wash
Biggest swing · M.Scifres punts 71 yards to LV 19, downed by LAC-M.Harris — LAC +2.0
Kickoffs · evenPunts · evenKicks · even