Final/OT · Sun, Sep 28, 2003 · 2003 Week 4 · Network Associates Coliseum
Neither team controlled the field
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | +0.13 | +0.19 |
| EPA / Dropback | +0.11 | +0.18 |
| EPA / Rush | +0.15 | +0.20 |
| Success Rate | 40.6% | 45.7% |
| Pass | 35.5% | 45.6% |
| Rush | 44.7% | 43.5% |
| Explosive Play Rate | 17.4% | 14.3% |
| Pass | 9.7% | 15.2% |
| Rush | 23.7% | 13.0% |
| Yards / Play | 6.25 | 6.40 |
| Early-Down EPA / Play | +0.12 | +0.12 |
| 3rd/4th-Down Conversion | 28.6% | 44.4% |
| Avg 3rd-Down Distance | 8.9 | 5.8 |
| Line Yards / Carry | 4.12 | 4.00 |
| Opportunity Rate (4+) | 50.0% | 45.8% |
| Stuff Rate | 21.1% | 4.2% |
| Havoc Rate Allowed | 10.1% | 4.3% |
| Avg Starting Field Position | 33.9 | 24.4 |
| Plays | 69 | 70 |
| Total Yards | 431 | 448 |
| Total EPA | +9.1 | +13.1 |
| Giveaways | 1 | 1 |
Special teams were a wash
Biggest swing · D.Bennett punts 46 yards to LV 18. A.Dorsett MUFFS catch, touched at LV 32, RECOVERED by LAC-J.Chatman at L… — LAC +5.5
Kickoffs · evenPunts · evenKicks · even