Final · Sun, Dec 8, 2002 · 2002 Week 14 · Qualcomm Stadium
Raiders controlled more of the field
Teams with this edge win 86% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | -0.19 | +0.18 |
| EPA / Dropback | -0.20 | +0.28 |
| EPA / Rush | -0.35 | -0.03 |
| Success Rate | 37.5% | 52.8% |
| Explosive Play Rate | 16.7% | 22.2% |
| Yards / Play | 4.04 | 5.46 |
| Early-Down EPA / Play | -0.13 | +0.12 |
| 3rd/4th-Down Conversion | 35.3% | 52.9% |
| Avg 3rd-Down Distance | 7.8 | 5.2 |
| Line Yards / Carry | 2.05 | 2.31 |
| Opportunity Rate (4+) | 33.3% | 32.0% |
| Stuff Rate | 33.3% | 20.0% |
| Havoc Rate Allowed | 16.7% | 11.1% |
| Avg Starting Field Position | 30.4 | 31.6 |
| Plays | 72 | 72 |
| Total Yards | 291 | 393 |
| Total EPA | -13.8 | +12.9 |
| Giveaways | 3 | 0 |
Special teams were a wash
Biggest swing · S.Janikowski 49 yard field goal is No Good, Wide Left — LAC +3.3
Kickoffs · evenPunts · evenKicks · even