Final · Sun, Nov 10, 2002 · 2002 Week 10 · Edward Jones Dome
Rams had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LA | LAC |
|---|---|---|
| EPA / Play | -0.03 | +0.04 |
| EPA / Dropback | +0.00 | +0.07 |
| EPA / Rush | -0.14 | +0.02 |
| Success Rate | 51.6% | 44.0% |
| Pass | 56.3% | 45.5% |
| Rush | 37.5% | 42.9% |
| Explosive Play Rate | 12.5% | 8.0% |
| Pass | 12.5% | 4.5% |
| Rush | 12.5% | 10.7% |
| Yards / Play | 8.19 | 5.12 |
| Early-Down EPA / Play | +0.02 | -0.05 |
| 3rd/4th-Down Conversion | 44.4% | 36.4% |
| Avg 3rd-Down Distance | 7.2 | 12.8 |
| Line Yards / Carry | 3.20 | 3.17 |
| Opportunity Rate (4+) | 31.3% | 39.3% |
| Stuff Rate | 25.0% | 28.6% |
| Havoc Rate Allowed | 14.1% | 12.0% |
| Avg Starting Field Position | 20.5 | 33.1 |
| Plays | 64 | 50 |
| Total Yards | 524 | 256 |
| Total EPA | -2.1 | +1.9 |
| Giveaways | 4 | 2 |
Special teams were a wash
Biggest swing · J.Wilkins kicks onside 16 yards from LA 30 to LA 46. RECOVERED by LA-D.Bly — LA +4.3
Kickoffs · evenPunts · evenKicks · even