Final · Sun, Oct 13, 2002 · 2002 Week 6 · Edward Jones Dome
Rams had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LA | LV |
|---|---|---|
| EPA / Play | +0.07 | -0.08 |
| EPA / Dropback | +0.34 | -0.05 |
| EPA / Rush | -0.14 | -0.13 |
| Success Rate | 39.3% | 43.9% |
| Pass | 45.8% | 44.9% |
| Rush | 34.4% | 43.8% |
| Explosive Play Rate | 10.7% | 9.1% |
| Pass | 4.2% | 8.2% |
| Rush | 15.6% | 12.5% |
| Yards / Play | 5.75 | 5.56 |
| Early-Down EPA / Play | +0.05 | -0.04 |
| 3rd/4th-Down Conversion | 36.4% | 23.1% |
| Avg 3rd-Down Distance | 10.0 | 9.6 |
| Line Yards / Carry | 3.25 | 2.88 |
| Opportunity Rate (4+) | 40.6% | 41.2% |
| Stuff Rate | 31.3% | 41.2% |
| Havoc Rate Allowed | 16.1% | 12.1% |
| Avg Starting Field Position | 40.9 | 20.9 |
| Plays | 56 | 66 |
| Total Yards | 322 | 367 |
| Total EPA | +3.6 | -5.0 |
| Giveaways | 1 | 3 |
Special teams were a wash
Biggest swing · S.Janikowski 35 yard field goal is No Good, Wide Left — LA +3.3
Kickoffs · evenPunts · evenKicks · even