Final · Sat, Dec 15, 2001 · 2001 Week 14 · Qualcomm Stadium
Raiders had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | -0.23 | +0.03 |
| EPA / Dropback | -0.23 | +0.23 |
| EPA / Rush | -0.17 | -0.20 |
| Success Rate | 33.3% | 40.4% |
| Pass | 37.2% | 45.2% |
| Rush | 27.8% | 36.0% |
| Explosive Play Rate | 4.8% | 1.8% |
| Pass | 7.0% | 3.2% |
| Rush | 0.0% | 0.0% |
| Yards / Play | 4.35 | 5.25 |
| Early-Down EPA / Play | -0.32 | -0.09 |
| 3rd/4th-Down Conversion | 37.5% | 45.5% |
| Avg 3rd-Down Distance | 6.6 | 5.4 |
| Line Yards / Carry | 2.49 | 2.92 |
| Opportunity Rate (4+) | 35.0% | 34.6% |
| Stuff Rate | 20.0% | 11.5% |
| Havoc Rate Allowed | 7.9% | 8.8% |
| Avg Starting Field Position | 34.1 | 32.2 |
| Plays | 63 | 57 |
| Total Yards | 274 | 299 |
| Total EPA | -14.7 | +1.8 |
| Giveaways | 3 | 2 |
Special teams were a wash
Biggest swing · D.Bennett punts 31 yards to LV 17. T.Brown MUFFS catch, touched at LV 17, RECOVERED by LAC-R.Jenkins at LV… — LAC +5.2
Kickoffs · evenPunts · evenKicks · even