Final · Sun, Dec 26, 1999 · 1999 Week 16 · Qualcomm Stadium
Chargers had the edge on the field
Teams with this edge win 71% of the time
Preparing chart…
Preparing chart…
| Metric | LAC | LV |
|---|---|---|
| EPA / Play | -0.08 | +0.14 |
| EPA / Dropback | +0.14 | +0.32 |
| EPA / Rush | -0.57 | -0.16 |
| Success Rate | 35.6% | 33.9% |
| Pass | 42.5% | 40.0% |
| Rush | 22.2% | 25.0% |
| Explosive Play Rate | 8.5% | 8.5% |
| Pass | 10.0% | 11.4% |
| Rush | 5.6% | 5.0% |
| Yards / Play | 5.83 | 4.98 |
| Early-Down EPA / Play | -0.02 | +0.17 |
| 3rd/4th-Down Conversion | 28.6% | 33.3% |
| Avg 3rd-Down Distance | 9.3 | 9.1 |
| Line Yards / Carry | 2.10 | 1.64 |
| Opportunity Rate (4+) | 36.8% | 12.5% |
| Stuff Rate | 42.1% | 29.2% |
| Havoc Rate Allowed | 18.6% | 13.6% |
| Avg Starting Field Position | 40.5 | 27.1 |
| Plays | 59 | 59 |
| Total Yards | 344 | 294 |
| Total EPA | -4.8 | +8.2 |
| Giveaways | 1 | 0 |
Special teams were a wash
Biggest swing · J.Nedney 44 yard field goal is No Good, Wide Left — LAC +3.5
Kickoffs · evenPunts · evenKicks · even