| | |
|---|
| Overview |
| G | 16 | 17 |
| FP (PPR) | 288.6 | 352.0 |
| Passing |
| Cmp | 271 | 354 |
| Att | 461 | 492 |
| Comp % | 58.8% | 72.0% |
| Pass Yds | 3,089 | 4,394 |
| Yards/Att | 6.7 | 8.9 |
| Pass TD | 20 | 31 |
| INT | 9 | 8 |
| Passer Rating | 85.3 | 113.5 |
| ANY/A | 5.71 | 8.26 |
| Sacks Tkn | 38 | 47 |
| Sack % | 7.0 | 7.8 |
| Pass EPA | -12.1 | 165.2 |
| EPA/Dropback | 0.01 | 0.32 |
| Dropback Success % | 43.2 | 55.2 |
| CPOE | -1.6 | 10.8 |
| Advanced Passing |
| Aggressiveness | 15.4 | 17.3 |
| Time to Throw | 2.86 | 2.97 |
| Intended Air (NGS) | 9.4 | 9.1 |
| PACR | 0.72 | 0.98 |
| Boom % | 23.1 | 30.4 |
| Bust % | 17.9 | 14.8 |
| Deep Att % | 25.0 | 25.0 |
| Bad Throws | 88 | 65 |
| Pressured | 126 | 132 |
| Rushing |
| Car | 109 | 103 |
| Rush Yds | 510 | 450 |
| Yards/Carry | 4.7 | 4.4 |
| Rush TD | 9 | 4 |
| Rush 1D | 45 | 41 |
| Rush EPA | 19.6 | 11.2 |
| EPA/Car | 0.03 | -0.46 |
| Success % | 50.0 | 21.4 |
| Explosive % | 10.6 | 2.4 |
| Stuffed % | 33.3 | 66.7 |
| Rush Fum Lost | 2 | 0 |
| Advanced Rushing |
| YAC/Car | 2.23 | 1.12 |
| YBC/Car | 2.45 | 3.25 |
| Broken Tkl % | 4.6 | 1.9 |